Your Gateway to Cryptocurrency
Buy, Sell and Trade over 1300 Cryptocurrencies including Bitcoin, Ethereum, Litecoin, Dogecoin, and more!
Sign Up Now and Get $100 Voucher!
- 05-23 Gate.io Daily HODL & Earn USDT No.408, up to 4% APR
- 05-23 Gate.io Posts “Goodbye Blue Monday” Event, Waiting for You to Get Rewards
- 05-23 Igniting Endless NFT Possibilities: Join Charged Particles (IONX) Trading Competition, Share 82,500 IONX Mega Rewards!
- 05-23 Gate.io Is All Set To Go Live With Yuanwu`s Dream NFT
- 05-23 Gate.io Chatroom Fully Upgrade! Enjoy Surprises Every Day!
- 05-23 Gate.io Fiat Gateway — Buy Crypto With 0% Payment Fees using PIX via Banxa
- 05-23 Gate.io Blog:Can A Hard Fork Revive the Collapsed LUNA?
- 05-23 Top Gate.io Lending & Single-Asset Vault Mining Pools: Earn Income Up To 200%
- 05-23 Daily SharkFin Launched: Get An Annualized Yield of Up To 16%!
- 05-23 Upcoming Live Stream! Interview with Catalina Jiménez, Bit.Stores Head of Marketing: A Web 3.0 Investment Platform Featuring SocialFi
- Spot
- Newly Listed
- Top Gainers
- Leaderboard
Market | Price | Volume | 24H Change | Price Trend (3D) | Action |
---|---|---|---|---|---|
![]() | $5.8098 | $3,206,721.11 | +0.17 % | Trade | |
![]() | $30633.63 | $77,877,255.10 | +4.20 % | Trade | |
![]() | $2077.75 | $59,388,363.83 | +5.22 % | Trade | |
![]() | $0.000184007 | $36,552,730.81 | +13.73 % | Trade | |
![]() | $0.031785 | $16,503,186.68 | -3.68 % | Trade | |
![]() | $0.0000127996 | $14,472,540.56 | +8.80 % | Trade |
Market | Price | Volume | 24H Change | Price Trend (3D) | Action |
---|---|---|---|---|---|
![]() | $0.2919474 | $4,357,224.62 | +19.60 % | Trade | |
![]() | $0.047752 | $3,820,324.94 | -15.96 % | Trade | |
![]() | $0.59933451 | $2,689,208.33 | +16.80 % | Trade | |
![]() | $0.050603 | $2,243,683.00 | -27.39 % | Trade | |
![]() | $0.0142918 | $2,095,855.72 | +24.60 % | Trade | |
![]() | $3.25305 | $1,599,322.89 | -52.16 % | Trade |
Market | Price | Volume | 24H Change | Price Trend (3D) | Action |
---|---|---|---|---|---|
![]() | $30599.40 | $600,121,962.00 | +4.18 % | Trade | |
![]() | $2075.55 | $551,369,027.00 | +5.20 % | Trade | |
![]() | $0.000186468 | $172,060,527.00 | +14.80 % | Trade | |
![]() | $0.031560 | $72,442,637.00 | -4.42 % | Trade | |
![]() | $0.22080 | $24,751,625.00 | +57.49 % | Trade | |
![]() | $54.10200 | $21,110,654.00 | +8.04 % | Trade |
Market | Price | Volume | 24H Change | Price Trend (3D) | Action |
---|---|---|---|---|---|
![]() | $0.000000 | $0.00 | +0.00 % | Trade | |
![]() | $6.4647 | $10,573,965.07 | +9.20 % | Trade | |
![]() | $1.00121 | $8,974,360.14 | -0.04 % | Trade | |
![]() | $0.1774324 | $6,047,184.93 | +4.51 % | Trade | |
![]() | $0.0016312 | $2,165,752.47 | -5.47 % | Trade | |
![]() | $0.98324 | $1,771,902.84 | +3.39 % | Trade |
Market | Price | Volume | 24H Change | Price Trend (3D) | Action |
---|---|---|---|---|---|
![]() | $15.347 | $883,814.85 | +105.09 % | Trade | |
![]() | $3.3500 | $1,170,138.47 | +83.02 % | Trade | |
![]() | $0.22000 | $7,221,997.91 | +54.20 % | Trade | |
![]() | $1.338 | $358,024.78 | +53.44 % | Trade | |
![]() | $0.015666 | $2,091,562.32 | +40.94 % | Trade | |
![]() | $3.422 | $418,227.69 | +40.07 % | Trade |
Our Product Ecosystem
One-stop trading services with institutional-grade security and proven reliabilities
Spot
Gate.io allows users to easily exchange BTC, ETH, EOS and hundreds of high-quality cryptos with leverage and ETFs
Copy Trading
Gate.io provides a variety of quantitative strategies. You can also copy the strategy of the top earners on the Leaderboard
Buy Crypto
Buy and sell cryptos instantly and safely with 20+ fiat currencies using bank transfers or your credit/debit card
Gate.io Earn
One-stop solution for flexible and high yielding financial and asset management services such as HODL & Earn, Crypto Lending, etc.
News
Gate.io integrates multiple interactive features and services for Crypto lovers to exchange information instantly such as Posts and Chatroom.
Why choose us?
Proven track record in 8 years operation by holding the principles of Security, Transparency and Integrity
Comprehensive protection with security and law funds
Gate.io protects your funds with both
centralized and decentralized methods. It is also the first exchange to invest millions in security and law funds to add extra protection for your assets.
centralized and decentralized methods. It is also the first exchange to invest millions in security and law funds to add extra protection for your assets.
Efficient trading and instant deposit/withdrawal
As an established exchange with cutting-edge technology, Gate.io offers an efficient and convenient trading system as well as an instant deposit and withdrawal service.
Stable and reliable since 2013
For 9 years, Gate.io has been operating stably and reliably. With our constant exploration of innovative technologies, we strive to offer you the best trading experience.
An exchange that lives up to your expectations
As one of the earliest and largest cryptocurrency exchanges, Gate.io always complies strictly with regulations and has never allowed for market manipulation. We are continuously committed to being open, transparent, and cooperative.
Trade Anywhere Anytime
Any device at any time, trade on the go
Scan QR Code
Download Gate.io App for Android/IOS
Download Gate.io App for Android/IOS

Join the Gate community
Get the latest information about Gate events and live support
Are you looking for Gate.us?
You are accessing Gate.io from the United States. Gate.io does not offer services to US users,
please visit Gate.us instead. For more information, refer to our User Agreement.
If you are a non-US user, please log in or sign up and start verification with
your actual photo ID and proof of residency.
Should you have any questions, please contact our Customer Support Team.