Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $3.44 | $12,255,905.30 | $570,657,476 | +5.46 % | Trade | ||
DOGE/USDT 5X | $0.3310 | $344,978,983.31 | $42,777,122,446 | +21.50 % | Trade | ||
ETH/USDT 10X | $2244.80 | $166,179,846.58 | $259,315,239,925 | +3.11 % | Trade | ||
BTC/USDT 10X | $56800.00 | $163,331,022.07 | $1,061,343,500,000 | -1.43 % | Trade | ||
BCH/USDT 10X | $1011.33 | $85,279,464.31 | $18,924,259,688 | +10.40 % | Trade | ||
FIL/USDT 5X | $159.83 | $82,942,801.78 | $31,966,000,000 | -2.57 % | Trade | ||
LTC/USDT 10X | $276.68 | $78,087,105.69 | $18,469,058,048 | +1.80 % | Trade | ||
DOT/USDT 10X | $38.13 | $69,653,805.86 | $37,570,614,895 | -1.05 % | Trade | ||
EOS/USDT 10X | $7.35 | $58,039,479.83 | $7,020,982,313 | +1.95 % | Trade | ||
BSV/USDT 5X | $331.72 | $30,660,478.54 | $6,206,160,392 | -1.21 % | Trade | ||
ZEC/USDT 3X | $260.60 | $29,920,921.23 | $2,867,264,888 | +3.89 % | Trade | ||
ADA/USDT 3X | $1.31 | $28,542,397.01 | $41,885,697,365 | +3.46 % | Trade |
Display 1 - 15 of -- entries.