Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $0.4975 | $495,898.72 | $72,604,313 | -0.28 % | Trade | ||
ETH/USDT 10X | $1171.85 | $80,425,142.02 | $133,731,969,647 | -3.65 % | Trade | ||
BTC/USDT 10X | $36794.97 | $60,984,989.19 | $684,051,607,773 | -5.92 % | Trade | ||
DOT/USDT 10X | $13.12 | $22,478,698.48 | $11,804,267,194 | -8.94 % | Trade | ||
LTC/USDT 10X | $144.51 | $8,818,246.07 | $9,576,770,338 | -4.95 % | Trade | ||
EOS/USDT 10X | $2.76 | $8,049,742.00 | $2,576,672,895 | -1.14 % | Trade | ||
BCHSV/USDT 5X | $209.16 | $7,460,316.41 | $3,895,390,955 | -5.38 % | Trade | ||
BCH/USDT 10X | $490.15 | $4,587,667.22 | $9,104,005,624 | -7.12 % | Trade | ||
UNI/USDT 5X | $7.48 | $4,269,406.15 | $1,270,920,000 | +11.41 % | Trade | ||
CRV/USDT 3X | $1.17 | $3,661,449.25 | $148,422,560 | +52.82 % | Trade | ||
ZEC/USDT 3X | $103.69 | $3,473,697.67 | $926,977,609 | -7.41 % | Trade | ||
ATOM/USDT 5X | $7.96 | $3,165,440.75 | $1,516,926,532 | +24.40 % | Trade |
Display 1 - 15 of -- entries.