Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $0.5094 | $241,773.11 | $89,622,979 | +1.65 % | Trade | ||
ETH/USDT 10X | $1319.00 | $40,372,756.56 | $150,834,490,003 | +5.71 % | Trade | ||
BTC/USDT 10X | $32798.23 | $39,400,725.39 | $610,284,772,131 | +0.68 % | Trade | ||
DOT/USDT 10X | $18.19 | $13,168,611.03 | $17,389,129,101 | +4.79 % | Trade | ||
CRV/USDT 3X | $2.06 | $4,851,707.16 | $402,854,299 | -3.87 % | Trade | ||
EOS/USDT 10X | $2.75 | $4,373,056.99 | $2,568,448,477 | +4.21 % | Trade | ||
LTC/USDT 10X | $141.61 | $3,900,854.13 | $9,393,492,748 | +0.36 % | Trade | ||
BCHSV/USDT 5X | $176.10 | $2,831,583.50 | $3,281,052,565 | +2.13 % | Trade | ||
UNI/USDT 5X | $10.10 | $2,782,667.12 | $1,716,660,000 | +12.50 % | Trade | ||
BCH/USDT 10X | $438.81 | $2,469,240.95 | $8,176,829,376 | +1.08 % | Trade | ||
FIL/USDT 5X | $22.86 | $2,469,029.99 | $4,572,000,000 | +0.35 % | Trade | ||
LINK/USDT 5X | $24.20 | $2,338,457.42 | $9,715,888,850 | +7.13 % | Trade |
Display 1 - 15 of -- entries.