MarketUSDT | PriceUSDT | VolumeUSDT | Market Cap | 24H Change | Price Trend (3d) | ||
---|---|---|---|---|---|---|---|
EOS/USDT | $3.87 | $9,739,221 | $3,871,100,000 | +4.40 % | Trade | ||
ETH/USDT | $147.90 | $5,533,323 | $14,033,713,350 | +2.63 % | Trade | ||
ONT/USDT | $0.7840 | $3,181,370 | $784,000,000 | +9.80 % | Trade | ||
XRP/USDT | $0.3215 | $1,372,358 | $32,150,000,000 | +0.72 % | Trade | ||
LTC/USDT | $49.62 | $1,242,889 | $2,638,057,224 | +2.73 % | Trade | ||
NKN/USDT | $0.0381 | $1,151,905 | $38,140,000 | +6.18 % | Trade | ||
BTC/USDT | $3968.82 | $1,123,057 | $65,866,536,720 | +1.08 % | Trade | ||
BCH/USDT | $144.11 | $870,159 | $3,026,310,000 | +2.73 % | Trade | ||
BTT/USDT | $0.001007 | $841,852 | $- | +3.61 % | Trade | ||
AE/USDT | $0.4293 | $477,916 | $117,493,400 | +3.17 % | Trade | ||
GRIN/USDT | $4.58 | $414,215 | $- | -1.90 % | Trade | ||
BTM/USDT | $0.0879 | $385,646 | $184,590,000 | +4.15 % | Trade |
Loading
Loading...Display 1 - 15 of -- entries.
- Up
- Down
- Top
- Bottom